Published on
November 10, 2025

China’s aviation industry faces an unprecedented disruption with 32 flights cancelled and 768 delayed across multiple state-backed carriers. These cancellations, which affected China Southern Airlines, China Express Airlines, and China Eastern Airlines, reflect the growing strain on the country’s aviation network, especially in light of fluctuating demand and regulatory challenges.
The affected flights span key domestic routes, from bustling hubs like Beijing, Guangzhou, and Shanghai to remote destinations such as Yiwu and Xishuangbanna. Airlines operating these routes have struggled to maintain regular schedules, with a significant number of flights seeing major delays. For passengers, this disruption means more than just waiting at the gate—it signifies a deeper issue within the aviation sector that may take months to resolve.
Understanding the Scale of the Disruption: 32 Flights Canceled Across Three Major Carriers
The canceled flights include several significant routes operated by the largest state-owned airlines in China:
- China Southern Airlines, with 32 flights cancelled, primarily from Guangzhou Baiyun Int’l and Shanghai Hongqiao Int’l, is bearing the brunt of the cancellations. These include domestic connections to regional airports like Xuzhou, Beihai, and Wenzhou, which have all seen multiple disruptions.
- China Eastern Airlines and China Express Airlines also had significant cancellations across their networks, with key routes in and out of Kunming, Shenzhen, and Xi’an affected.
The over 768 delays across these airlines have caused massive knock-on effects, further straining an already fragile infrastructure.
Cancelled China Southern Airline Flights
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| CSN5162 | A320 | Wenzhou Int’l | Changsha Huanghua Int’l | Sun 08:30PM CST |
| CSN3793 | B738 | Shenzhen Bao’an Int’l | Xi’an Xianyang Int’l | Sun 09:25PM CST |
| CSN3235 | A320 | Guangzhou Baiyun Int’l | Huangyan Luqiao | Sun 09:35PM CST |
| CSN6281 | A320 | Guangzhou Baiyun Int’l | Xuzhou | Sun 10:30PM CST |
| CSN3957 | A19N | Guangzhou Baiyun Int’l | Yangzhou Taizhou | Sun 10:30PM CST |
| CSN3567 | A359 | Shanghai Hongqiao Int’l | Shenzhen Bao’an Int’l | Sun 10:35PM CST |
| CSN3343 | A359 | Shanghai Hongqiao Int’l | Nanchang Changbei Int’l | Sun 10:35PM CST |
| CSN3329 | A320 | Guangzhou Baiyun Int’l | Zhanjiang | Sun 11:25PM CST |
| CSN3353 | A320 | Guangzhou Baiyun Int’l | Beihai | Sun 11:30PM CST |
| CSN3384 | C09 | Nanning | Guangzhou Baiyun Int’l | Sun 11:35PM CST |
| CSN3549 | A333 | Shanghai Pudong Int’l | Guangzhou Baiyun Int’l | Mon 06:55AM CST |
| CSN3420 | A20N | Kunming Changshui Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3344 | C09 | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3958 | A19N | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 07:10AM CST |
| CSN3420 | A20N | Kunming Changshui Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3493 | B38M | Guangzhou Baiyun Int’l | Kunming Changshui Int’l | Mon 07:05AM CST |
| CSN3494 | B38M | Kunming Changshui Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3521 | 350 | Guangzhou Baiyun Int’l | Hangzhou Xiaoshan Int’l | Mon 08:20AM CST |
| CSN3522 | 350 | Guangzhou Baiyun Int’l | Shanghai Pudong Int’l | Mon 11:45AM CST |
| CSN3549 | A333 | Shanghai Pudong Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3576 | A359 | Shanghai Hongqiao Int’l | Shenzhen Bao’an Int’l | Mon 07:05AM CST |
| CSN3701 | C919 | Guangzhou Baiyun Int’l | Shenzhen Bao’an Int’l | Mon 08:25AM CST |
| CSN3702 | C919 | Guangzhou Baiyun Int’l | Taiyuan Wusu | Mon 12:05PM CST |
| CSN3763 | A320 | Guangzhou Baiyun Int’l | Wenzhou Int’l | Mon 01:25PM CST |
| CSN3793 | B738 | Shenzhen Bao’an Int’l | Xi’an Xianyang Int’l | Mon 09:25PM CST |
| CSN3834 | A21N | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 08:25AM CST |
| CSN3843 | A21N | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 08:25AM CST |
| CSN3844 | A21N | Guangzhou Baiyun Int’l | Nanjing Lukou Int’l | Mon 09:25AM CST |
| CSN3834 | A21N | Guangzhou Baiyun Int’l | Yangzhou Taizhou | Mon 12:35PM CST |
| CSN3736 | A320 | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 12:25PM CST |
| CSN3420 | A20N | Kunming Changshui Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3493 | B38M | Guangzhou Baiyun Int’l | Kunming Changshui Int’l | Mon 07:05AM CST |
| CSN3494 | B38M | Kunming Changshui Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3521 | 350 | Guangzhou Baiyun Int’l | Hangzhou Xiaoshan Int’l | Mon 08:20AM CST |
| CSN3522 | 350 | Guangzhou Baiyun Int’l | Shanghai Pudong Int’l | Mon 11:45AM CST |
| CSN3549 | A333 | Shanghai Pudong Int’l | Guangzhou Baiyun Int’l | Mon 07:05AM CST |
| CSN3576 | A359 | Shanghai Hongqiao Int’l | Shenzhen Bao’an Int’l | Mon 07:05AM CST |
| CSN3701 | C919 | Guangzhou Baiyun Int’l | Shenzhen Bao’an Int’l | Mon 08:25AM CST |
| CSN3702 | C919 | Guangzhou Baiyun Int’l | Taiyuan Wusu | Mon 12:05PM CST |
| CSN3763 | A320 | Guangzhou Baiyun Int’l | Wenzhou Int’l | Mon 01:25PM CST |
| CSN3793 | B738 | Shenzhen Bao’an Int’l | Xi’an Xianyang Int’l | Mon 09:25PM CST |
| CSN3834 | A21N | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 08:25AM CST |
| CSN3843 | A21N | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 08:25AM CST |
| CSN3844 | A21N | Guangzhou Baiyun Int’l | Nanjing Lukou Int’l | Mon 09:25AM CST |
| CSN3834 | A21N | Guangzhou Baiyun Int’l | Yangzhou Taizhou | Mon 12:35PM CST |
| CSN3736 | A320 | Guangzhou Baiyun Int’l | Guangzhou Baiyun Int’l | Mon 12:25PM CST |
Delays Across Major Airports: A Ripple Effect Felt Nationwide
The disruption has had a ripple effect on both the domestic tourism industry and business travel. Passengers flying through Guangzhou, Shanghai, and Beijing faced extensive delays, with some flights reporting delays of up to 6 hours. This not only affected local tourism—especially in destinations like Yiwu, Yangzhou, and Xishuangbanna—but also raised questions about the stability of China’s air travel network.
In the wake of these delays, passengers have reported experiencing extended wait times at airports, with some flights departing only after a series of back-to-back delays. For business travelers, these interruptions caused a major disruption to meetings and schedules, leading to lost productivity and frustrations among key stakeholders.
Why Is This Happening? Factors Behind the Cancellations and Delays
The root causes of the cancellations and delays are still unclear, but several factors likely contributed to the current crisis:
- Aircraft shortages due to ongoing logistical challenges and the global supply chain crisis.
- Staffing shortages as airlines have had to navigate the post-pandemic recovery phase, with many key personnel still on furlough or in short supply.
- Increased air traffic, as more travelers return to the skies, overwhelming existing capacity.
- Regulatory pressures from the Civil Aviation Administration of China (CAAC) for stricter flight safety measures, possibly leading to precautionary cancellations.
Cancelled China Express Airlines “China Express” (HXA) Flights
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| HXA2912 | A320 | Jinan Yaoqiang | Chifeng | Sun 09:25PM CST |
| HXA4366 | 909 | Hefei Xinqiao Airport | Zhoushan | Sun 09:50PM CST |
| HXA2912 | A320 | Chifeng | Hohhot Baita Int’l | Sun 11:35PM CST |
| HXA2903 | A320 | Hohhot Baita Int’l | Changzhi | Mon 06:50AM CST |
| HXA4033 | 909 | Chongqing Jiangbei Int’l | Lanzhou Zhongchuan International | Mon 07:20AM CST |
| HXA4495 | 909 | Kashgar (Kashi) | Yining | Mon 08:20AM CST |
| HXA2653 | CRJ9 | Korla | Hotan | Mon 08:20AM CST |
| HXA2903 | A320 | Changzhi | Hami | Mon 08:45AM CST |
| HXA4021 | CRJ9 | Aksu | Hotan | Mon 09:20AM CST |
| HXA4657 | CRJ9 | Hami | Hotan | Mon 10:10AM CST |
| HXA4033 | 909 | Lanzhou Zhongchuan International | Hami | Mon 10:35AM CST |
| HXA4312 | 909 | Yutian Wanfang | Yining | Mon 11:10AM CST |
| HXA4495 | 909 | Yining | Yutian Wanfang | Mon 12:40PM CST |
| HXA4469 | CRJ9 | Hotan | Yining | Mon 01:15PM CST |
| HXA2654 | CRJ9 | Hotan | Korla | Mon 01:40PM CST |
| HXA4657 | CRJ9 | Karamay | Yining | Mon 02:30PM CST |
| HXA4469 | CRJ9 | Hotan | Korla | Mon 03:00PM CST |
| HXA4658 | CRJ9 | Karamay | Hotan | Mon 04:00PM CST |
| HXA4495 | 909 | Yining | Korla | Mon 04:30PM CST |
| HXA4495 | 909 | Kashgar (Kashi) | Korla | Mon 05:15PM CST |
| HXA4043 | 909 | Hami | Lanzhou Zhongchuan International | Mon 01:30PM CST |
| HXA4111 | CRJ9 | Korla | Lanzhou Zhongchuan International | Mon 07:35PM CST |
| HXA4112 | CRJ9 | Korla | Hami | Mon 05:15PM CST |
| HXA4112 | CRJ9 | Aksu | Hami | Mon 11:20PM CST |
| HXA4171 | CRJ9 | Jiangbulake Airport | Yutian Wanfang | Mon 01:30PM CST |
| HXA4171 | CRJ9 | Hami | Jiangbulake Airport | Mon 03:09PM CST |
| HXA4172 | CRJ9 | Korla | Yutian Wanfang | Mon 05:34PM CST |
| HXA4172 | CRJ9 | Aksu | Yutian Wanfang | Mon 03:30PM CST |
| HXA4311 | 909 | Korla | Yutian Wanfang | Mon 05:40PM CST |
| HXA4312 | 909 | Yutian Wanfang | Korla | Mon 07:00PM CST |
| HXA4312 | 909 | Yutian Wanfang | Yutian Wanfang | Mon 07:30PM CST |
| HXA4320 | 909 | Yining | Yutian Wanfang | Mon 10:00PM CST |
| HXA4350 | 909 | Yining | Korla | Mon 08:00PM CST |
| HXA4382 | CRJ9 | Qiemo | Korla | Mon 10:03PM CST |
| HXA4382 | CRJ9 | Hotan | Korla | Mon 08:20PM CST |
| HXA4430 | CRJ9 | Yining | Yining | Mon 12:20PM CST |
| HXA4459 | CRJ9 | Jiuguan | Korla | Mon 03:40PM CST |
| HXA4460 | CRJ9 | Jiuguan | Korla | Mon 12:00PM CST |
| HXA4469 | CRJ9 | Hotan | Korla | Mon 01:30PM CST |
| HXA4657 | CRJ9 | Karamay | Hotan | Mon 04:00PM CST |
| HXA4657 | CRJ9 | Hami | Korla | Mon 01:20PM CST |
| HXA4680 | CRJ9 | Karamay | Korla | Mon 09:10PM CST |
| HXA4682 | CRJ9 | Korla | Hami | Mon 07:10PM CST |
The Impact on Tourism: A Blow to Local Economies and Cultural Hubs
For the tourism sector, especially in regions like Xinjiang, Yunnan, and Guangdong, the cancellations could mean a sharp decline in visitor numbers. Popular tourist cities such as Zhanjiang, Kunming, and Xishuangbanna—which rely heavily on domestic air traffic—are already seeing cancellations in bookings.
Moreover, regional hospitality and tourism businesses that rely on daily flights for their inbound visitors may suffer significant financial losses. This wave of flight cancellations is a stark reminder of how intertwined aviation and tourism are and how much the industry needs to stay resilient to disruptions.
What Airlines and Authorities Are Doing to Mitigate the Damage
To mitigate the impact, airlines have pledged to offer rebookings or refunds to passengers affected by cancellations. They are working to stabilize the situation by reassigning aircraft and personnel to essential routes. Some airlines are also offering free accommodation for affected passengers.
The Civil Aviation Administration of China (CAAC) has announced a review of the airline scheduling system, with a possible directive for airlines to ensure better resilience during peak travel seasons. Passengers are encouraged to check flight status updates regularly and use mobile apps for real-time alerts.
The Road Ahead: Looking Toward Stability in China’s Aviation Sector
For travelers, the current situation is both frustrating and unsettling, as they navigate the uncertainty surrounding flight availability and delays. Airlines are working tirelessly to minimize further cancellations, but the aviation sector as a whole must adapt to the growing demand and operational challenges.
The government, along with China’s state-owned carriers, must invest in infrastructure modernization to meet the needs of an increasingly mobile population. As tourism rebounds and more people take to the skies, it is crucial for airlines to invest in reliable service and for authorities to provide clear guidelines that prioritize passenger satisfaction.
Despite these setbacks, the ultimate goal remains to restore confidence in the Chinese aviation system, ensuring that air travel remains safe, efficient, and accessible to all.
Cancelled China Eastern “China Eastern” (CES) Flights
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| CES5764 | B735 | Yiwu (YIW / ZSYW) | Kunming Changshui Int’l (KMG / ZPPP) | Sun 09:50PM CST |
| CES5907 | B735 | Kunming Changshui Int’l (KMG / ZPPP) | Xishuangbanna Gasa (JHG / ZPJH) | Mon 07:00AM CST |
| CES2777 | A20N | Nanjing Lukou Int’l (NKG / ZSNJ) | Kunming Changshui Int’l (KMG / ZPPP) | Mon 08:10AM CST |
| CES5909 | B735 | Kunming Changshui Int’l (KMG / ZPPP) | Xishuangbanna Gasa (JHG / ZPJH) | Mon 08:10AM CST |
| CES5908 | B735 | Xishuangbanna Gasa (JHG / ZPJH) | Kunming Changshui Int’l (KMG / ZPPP) | Mon 09:00AM CST |
| CES5910 | A20N | Xishuangbanna Gasa (JHG / ZPJH) | Kunming Changshui Int’l (KMG / ZPPP) | Mon 10:00AM CST |
| CES2769 | A20N | Nanjing Lukou Int’l (NKG / ZSNJ) | Xi’an Xianyang Int’l (XIY / ZLYY) | Mon 12:00PM CST |
| CES2770 | A20N | Xi’an Xianyang Int’l (XIY / ZLYY) | Nanjing Lukou Int’l (NKG / ZSNJ) | Mon 03:15PM CST |
| CES2863 | A20N | Nanjing Lukou Int’l (NKG / ZSNJ) | Xiamen Gaoqi Int’l (XMN / ZSAM) | Mon 06:05PM CST |
| CES2318 | A320 | Jieyang Chaoshan International Airport (SWA / ZGOW) | Nanjing Lukou Int’l (NKG / ZSNJ) | Mon 09:30PM CST |
| CES9052 | C09 | Yangzhou (YTY / ZBYC) | Guangzhou Baiyun Int’l (CAN / ZGGG) | Tue 06:30PM CST |
| CES2318 | A320 | Zhanjiang (ZHA / ZGZJ) | Lanzhou Zhongchuan Int’l (LHW / ZLLL) | Wed 09:10AM CST |
| CES6281 | A320 | Hohhot Baita Int’l (HET / ZBHH) | Lanzhou Zhongchuan Int’l (LHW / ZLLL) | Wed 11:40AM CST |
| CES9139 | A320 | Jieyang Chaoshan International Airport (SWA / ZGOW) | Zhanjiang (ZHA / ZGZJ) | Wed 12:10PM CST |
Source: Flightaware






